Switch-mode power supplies, DIN rail
The high-quality power supplies of the NTS…. series from Nanotec are ideally suited for typical motor applications (momentary overload possibility of < <1sec without voltage drop) and constant output voltage even at different loads (hence also constant torque).
The advantages include:
- Extremely good efficiency of approx. 90% (low energy consumption and warming)
- Universal input voltage range for global use
- Fulfill international and European standards with regard to radio interference suppression and electrical safety
- Simple DIN rail or top-hat rail mounting TS35/7.5 or 15
- Low weight with compact tolerances and Power ON operating display
- Active PFC control and, hence, better EMC compatibility
- Well-regulated output voltage with very low residual ripple
- Parallel operation for higher powers and serial operation possible for higher voltages (please note datasheet!)
- High protection circuit against short circuit, overload, overvoltage and excess temperature acc. to UL508
In order to reduce voltage peaks during braking and stopping of the motor, it is recommended to use a charging capacitor on the output of the power supply unit.
|
|
||||||
|---|---|---|---|---|---|---|
| Type | Power output | Output voltage | Input voltage | Weight | ||
| W | V | V | ||||
| NTS-12V-3.5A | 42 | 10.8...13.2 | 85...264 VAC 120...370 VDC | 0.31 | ||
| NTS-24V-2A | 48 | 21.6...26.4 | 85...264 VAC 120...370 VDC | 0.31 | ||
| NTS-24V-3.2A | 76.8 | 24...28 | 85...264 VAC 120...370 VDC | 0.6 | ||
| NTS-24V-5A | 120 | 22.5...28.5 | 88...132/176...264 VAC 248...370 VDC | 0.79 | ||
| NTS-48V-2.5A | 120 | 45...53 | 88...132/176...264 VAC 248...370 VDC | 0.79 | ||
| NTS-24V-10A | 240 | 22.5...28.5 | 85...264 VAC 120...370 VDC | 1.2 | ||
| NTS-48V-5A | 240 | 48...53 | 85...264 VAC 120...370 VDC | 1.2 | ||
| NTS-24V-20A | 480 | 24...28 | 180...264 | 2.40 | ||
| NTS-48V-10A | 480 | 48...53 | 85...264 VAC 120...370 VAC | 2.4 | ||
| NTS-24V-40A | 960 | 24...28 | 340...550 VAC 3ph. | 3.3 | ||
| NTS-48V-20A | 960 | 48...53 | 340...550 VAC 3ph. | 3.3 | ||
