Connection cable for protection class and Plug & Drive motors
Ready-assembled connection cables facilitate and reduce the assembly costs and avoid errors in the single-wire harnessing. The robust connection cables with connector show good chemical and oil resistance. The temperature ranges from -25 C to +90°C.
Cable quality S366 of the ZK-M12-xx series
Flexible, PVC and halogen-free control cable with PUR outer sheath and core insulation made of polypropylene.
The temperature resistance
ranges from -40 °C to
+90 °C. Oil resistance as well as the non-flammability
are fulfilled acc. to VDE 0472.
The use of cable carriers is possible with a bending radius of min. 10x cable diameter. This cable is ideally suited
for flexible use in the field of
robotics, machine tools as well as
in the machining process.
|
|
|||||
|---|---|---|---|---|---|
| Type | Type | No. of poles | Cable length | ||
| m | |||||
| Cable HEDS 8903 | For HEDS encoder | 5 | 0.15 | ||
| Cable NEDL | for NEDL encoder | 0.3 | |||
| --- | |||||
| ZK-PD4N | Cable set for PD4-N motors | 0.5 | |||
| --- | |||||
| ZK-M8-3-2M-1-PUR-S | straight connector, PUR, cable carriers compliant, shielded, open end sleeves | 3 | 2 | ||
| ZK-M8-3-5M-1-PUR-S | straight connector - PUR - cable carriers compliant - shielded - open end sleeves | 3 | 5 | ||
| ZK-M12-5-2M-1-PUR-S | straight connector, PUR, cable carriers compliant, shielded, open end sleeves | 5 | 2 | ||
| ZK-M12-5-5M-1-PUR-S | straight connector, PUR, cable carriers compliant, shielded, open end sleeves | 5 | 5 | ||
| ZK-M12-5-2M-2-PUR-S | Angled connector - PUR, cable carriers compliant, shielded, open end sleeves | 5 | 2 | ||
| ZK-M12-5-5M-2-PUR-S | Angled connector - PUR, cable carriers compliant, shielded, open end sleeves | 5 | 5 | ||
| --- | |||||
| ZK-M12-8-2M-1-PUR-S | straight connector, PUR, cable carriers compliant, shielded, open end sleeves | 8 | 2 | ||
| ZK-M12-8-5M-1-PUR-S | straight connector, PUR, cable carriers compliant, shielded, open end sleeves | 8 | 5 | ||
| ZK-M12-8-2M-2-PUR-S | angeled connector, PUR, cable carriers compliant, shielded, open end sleeves | 8 | 2 | ||
| ZK-M12-8-5M-2-PUR-S | Angled connector, PUR, cable carriers compliant, shielded, open end sleeves | 8 | 5 | ||
| --- | |||||
| ZKDB9-2M-10S | with Sub-D9 connector | 9 | 2 | ||
| ZKDB9-5M-10S | with Sub-D9 connector | 9 | 5 | ||
| ZK10000 | Cable for PDxI | 15 | 2 | ||
| ZK10000-10 | Cable for PDxI | 15 | 10 | ||
| ZK-SMC11 | For SMC11(G) | - | 0.30 | ||
| ZK-SMCI-LD | Converter for line driver - encoder for SMCI | ||||
| ZK-USB | USB cable for SMCI controls | - | 1.5 | ||
| -- | |||||
| ZK-WEDS-300-S-SMCI35 | für WEDS-5541-Encoder | 0,3 | |||
| ZK-WEDL-8-500 | for WEDL-5541 encoder/flat ribbon cable | 8 | 0.5 | ||
| ZK-WEDS-5-500 | for WEDS-5541 encoder/flat ribbon cable | 5 | 0.5 | ||
| ZK-WEDL-8-500-S | for WEDL-5541 encoder/shielded | 8 | 0.5 | ||
| ZK-WEDS-5-500-S | for WEDS-5541 encoder/shielded | 5 | 0.5 | ||
| ZK-WEDL-8-1000-S | for WEDL-5541 encoder/shielded | 8 | 1 | ||
| - | |||||
| ZK-ZHR5-90 | Connection cable SMCI35 (encoder) | 5 | 0.09 | ||
| ZK-ZHR6-500 | Connection cable SMCI35 (additional I/Os) | 6 | 0.5 | ||
