Stepper motors

Stepper motors are digitally controlled positioning and speed controls that are also operated without a position feedback. Stepper motors have achieved the highest level of acceptance and prevalence since the technology transition from analog to digital technology due to simple control, maximum service life and reliability as well as the favorable price.
Nanotec stepper motors have a good microstep capability with high step angle accuracy and cover a wide range of applications with a diameter of 6 - 110 mm, a length of 10 - 210 mm, a holding torque of 0.03 Ncm to 25 Nm and a step resolution <0.01° and speeds > 6000 rpm.
Customer-specific versions also facilitate economic machine and device adaptations.
| Series | Size (mm) | Nema | Holding torque (Ncm) |
Step resolution (°) |
|---|---|---|---|---|
| SP06-SP55 | Ø 6-55 | 0.03-19.8 | 7,5-18 | |
| ST2018 | 20 | 8 | 1.8-3.0 | 1.8 |
| ST2818 | 28 | 11 | 7-12.7 | 1.8 |
| ST3518 | 35 | 13 | 5.1-9 | 1.8 |
| ST4118 | 42 | 17 | 9-50 | 1.8 |
| ST4209 | 42 | 17 | 10-44 | 0.9 |
| ST5709 | 56 | 23 | 61-255 | 0.9° |
| ST5909 | 56 | 23 | 43-198 | 0.9 |
| ST5918 | 56 | 23 | 38-180 | 1.8 |
| ST6018 | 60 | 23 | 75-250 | 1.8 |
| ST6318 -ultra flat- | 63 | - | 6 | 1.8 |
| ST8918 | 86 | 34 | 220-933 | 1.8 |
| ST11018 | 110 | 43 | 1000-2500 | 1.8 |
| Hollow shaft stepper motors | 28-56 | 11 - 23 | 9-120 | 1.8 |
| Archive | ||||
Shaft and mechanical machining
