ST5918 high torque stepper motor - Nema 23
With the highest possible torque as well as compact dimensions (56x56mm-Nema 23), the ST5918 stepper motor series offers a high resolution and is employed with economically priced drives for precision speed and positioning applications. In conjunction with the microstep drives IMT and SMC(I) and with the same resolution of <0.36°, it constitutes an extremely cost-effective alternative to the multiphase stepper motors.
The ST5918D4208 is currently the most powerful stepper motor of the 56 series on the market and was primarily developed for users with only restricted installation space available, but which is too large for the next bigger series, ST8918.
Miscellaneous
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Current per winding |
Holding torque |
Resistance per winding |
Inductance per winding |
Rotor moment of inertia |
Weight | Length “A“ |
||
| A | Ohm | mH | gcm2 | ||||||
| ST5918X1008 | 1,41 | 53,7 | 2,5 | 5,4 | 135 | 0.49 | 41 | ||
| ST5918X2008 | 2,8 | 53,7 | 0,60 | 1,30 | 135 | 0.49 | 41 | ||
| ST5918X3008 | 4,2 | 53,7 | 0,36 | 1,10 | 135 | 0.49 | 41 | ||
| ST5918S1008 | 1,41 | 91,9 | 3,1 | 9,7 | 230 | 0.6 | 51 | ||
| ST5918S2008 | 2,8 | 91,9 | 0,75 | 2,6 | 230 | 0.6 | 51 | ||
| ST5918S3008 | 4,2 | 91,9 | 0,36 | 1,10 | 230 | 0.6 | 51 | ||
| ST5918M1008 | 1,41 | 104,7 | 3,5 | 14,0 | 290 | 0.71 | 56 | ||
| ST5918M2008 | 2,8 | 104,7 | 0,85 | 3,6 | 290 | 0.71 | 56 | ||
| ST5918M3008 | 4,2 | 104,7 | 0,35 | 1,30 | 290 | 0.71 | 56 | ||
| ST5918L1008 | 1,41 | 169,7 | 4,4 | 19,0 | 430 | 1.1 | 76 | ||
| ST5918L2008 | 2,8 | 169,7 | 1,20 | 5,1 | 430 | 1.1 | 76 | ||
| ST5918L3008 | 4,2 | 169,7 | 0,50 | 2,2 | 430 | 1.1 | 76 | ||
| ST5918D4208 | 5,9 | 254,6 | 0,50 | 2,6 | 650 | 1.8 | 115 | ||
Availability: “S“: standard article, small quantities available ex warehouse, “S+“: preferred article, available in larger quantities ex warehouse, all other motors on request only.
PLEASE NOTE: No gears of the GPLL series can be mounted on the ST5918D4208!
imgTeaser">




Torquecurves

















