ST5709 - High Torque Stepper Motor- Nema 23
The Series ST5709 Steppermotors have 40% more torque than older versions of hybrid stepper motors. Besides their power thex have an accurancy of 400 steps/ revolution
The Motors from the ST5709-series are although avaible in gradual windings for different speed requirements. In conjunction with the micro-step drivers IMT and SMC it represents an extremely cost-effective alternative to polyphase motors with its identical or even higher resolution from 0,9° up to 0,007° / step.
Sonstiges
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Current per Winding |
Holding Torque |
Resistance per Winding |
Inductance per Winding |
Rotor Inertia |
Weight | Length "A" |
Availability (*) | ||
| A | Ohm | mH | gcm2 | |||||||
| ST5709X1108 | 1,56 | 60,8 | 2,0 | 5,0 | 120 | 0,45 | 43,5 | S | ||
| ST5709X2508 | 3,5 | 60,8 | 0,42 | 1,00 | 120 | 0,45 | 43,5 | S | ||
| ST5709S1208 | 1,70 | 106,1 | 2,5 | 11,6 | 275 | 0,65 | 52,5 | S | ||
| ST5709S2608 | 3,7 | 106,1 | 0,65 | 1,80 | 275 | 0,65 | 52,5 | S | ||
| ST5709M1208 | 1,70 | 120,2 | 2,5 | 12,3 | 300 | 0,7 | 55 | S | ||
| ST5709M2608 | 3,7 | 120,2 | 0,56 | 2,6 | 300 | 0,7 | 55 | S | ||
| ST5709L1108 | 1,56 | 190,9 | 3,6 | 16,0 | 480 | 1,0 | 77,5 | S | ||
| ST5709L4008 | 5,7 | 190,9 | 0,25 | 1,00 | 480 | 1,0 | 77,5 | S | ||
| ST5709C3008 | 4,2 | 226,3 | 0,85 | 5,3 | 720 | 1,5 | 103 | S | ||
Availability: "S": standard item, can (in small quantities) be supplied ex stock, "S+": preferred item, available in greater quantities ex stock, all other items on request..
PLEASE REGARD: At the motor ST5709C3008 we cannot mount a gear from the GPLL Series!




Torquecurves











