ST4209 high torque stepper motor - Nema 17
In addition to their compact size (41x41mm), motors of the ST4209 series offer a very high torque and a double so fine resolution of 400 steps/revolution. This enables smooth operation with maximum precision.
In conjunction with microstep drives of the IMT series and the stepper motors controls of the SMCI series, these motors present an extremely favorable alternative to multiphase stepper motors.
Miscellaneous
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Current per winding |
Holding torque |
Resistance per winding |
Inductance per winding |
Rotor moment of inertia |
Weight | Length “A“ |
||
| A | Ohm | mH | gcm2 | ||||||
| ST4209X1004 | 1,00 | 17,0 | 8,7 | 16,5 | 20 | 0.15 | 22 | ||
| ST4209S0404 | 0,42 | 7,6 | 13,0 | 7,5 | 35 | 0.22 | 33.5 | ||
| ST4209S1006 | 0,67 | 21,2 | 8,4 | 16,0 | 35 | 0.22 | 33.5 | ||
| ST4209S1404 | 1,33 | 22,0 | 2,1 | 2,5 | 35 | 0.22 | 33.5 | ||
| ST4209M1206 | 0,85 | 35,4 | 6,6 | 12,8 | 54 | 0.28 | 38 | ||
| ST4209M1704 | 1,68 | 36,0 | 1,65 | 4,0 | 54 | 0.28 | 38 | ||
| ST4209L1206 | 0,85 | 43,8 | 6,6 | 19,2 | 68 | 0.35 | 47 | ||
| ST4209L1704 | 1,68 | 44,0 | 1,65 | 5,0 | 68 | 0.35 | 47 | ||
Availability: “S“: standard article, small quantities available ex warehouse, “S+“: preferred article, available in larger quantities ex warehouse, all other motors on request only.
| Order key/Meaning of motor type codes |
imgTeaser">




Torquecurves












