ST4118 - High Torque Stepper Motor- Nema 17
With its optimum torque and similarly compact dimensions, the ST4118 series features high resolution and is used with low-cost drivers for high-precision applications. In conjunction with the micro-step drivers IMT.. and SMC.. it represents an extremely cost-effective alternative to polyphase motors with its identical or even higher resolution <0.36°.
We recommend these motors for new projects instead of the ST4018 or SH4018-Series. The ST4118- Series is very cost-effective and powerful.
Sonstiges
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Current per Winding |
Holding Torque |
Resistance per Winding |
Inductance per Winding |
Rotor Inertia |
Weight | Length "A" |
Availability (*) | ||
| A | Ohm | mH | gcm2 | |||||||
| ST4118X1404 | 1,40 | 17,0 | 2,0 | 1,60 | 16 | 0,15 | 26 | S | ||
| ST4118S0206 | 0,14 | 21,2 | 150,0 | 212,0 | 38 | 0,18 | 31 | S | ||
| ST4118S0406 | 0,28 | 22,6 | 60,0 | 86,8 | 38 | 0,18 | 31 | S | ||
| ST4118S0706 | 0,49 | 22,6 | 15,2 | 27,2 | 38 | 0,18 | 31 | S | ||
| ST4118S1006 | 0,71 | 22,6 | 7,8 | 14,4 | 38 | 0,18 | 31 | S | ||
| ST4118S1404 | 1,40 | 20,0 | 2,0 | 3,6 | 38 | 0,18 | 31 | S | ||
| ST4118M0406 | 0,28 | 39,6 | 60,0 | 137,2 | 48 | 0,27 | 38 | S | ||
| ST4118M0706 | 0,49 | 39,6 | 19,0 | 47,2 | 48 | 0,27 | 38 | S | ||
| ST4118M0906 | 0,64 | 39,6 | 11,4 | 27,2 | 48 | 0,27 | 38 | S | ||
| ST4118M1206 | 0,85 | 39,6 | 6,2 | 11,6 | 48 | 0,27 | 38 | S | ||
| ST4118M1404 | 1,40 | 24,0 | 1,20 | 1,70 | 48 | 0,27 | 38 | S | ||
| ST4118M1804 | 1,80 | 28,0 | 1,10 | 1,85 | 48 | 0,27 | 38 | S | ||
| ST4118L0804 | 0,80 | 50,0 | 9,3 | 25,0 | 66,5 | 0,37 | 49,5 | S | ||
| ST4118L1206 | 0,85 | 49,5 | 6,6 | 17,2 | 66,5 | 0,37 | 49,5 | S | ||
| ST4118L1804 | 1,80 | 50,0 | 1,75 | 3,3 | 66,5 | 0,37 | 49,5 | S | ||
| ST4118D1804 | 1,80 | 80,0 | 3,0 | 7,0 | 102 | 0.6 | 60 | S | ||
Availability: "S": standard item, can (in small quantities) be supplied ex stock, "S+": preferred item, available in greater quantities ex stock, all other items on request..




Torquecurves


















