ST4118 - high torque stepper motor - Nema 17
With the highest possible torque and also small dimensions (42 x 42 mm - Nema 17), the ST4118 stepper motor series offers high resolution and is employed with economically priced drives for precision applications. In conjunction with the IMT.. and SMC.. microstep drives and with the same or even higher resolution of <0.36°, it constitutes an extremely cost-effective alternative to the multiphase stepper motors.
Miscellaneous
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Current per winding |
Holding torque |
Resistance per winding |
Inductance per winding |
Rotor moment of inertia |
Weight | Length "A" |
||
| A | Ohm | mH | gcm2 | ||||||
| ST4118X0404 | 0,40 | 1,70 | 24,0 | 36,0 | 20 | 0,15 | 26 | ||
| ST4118X1404 | 1,40 | 12,0 | 2,0 | 1,60 | 20 | 0.15 | 26 | ||
| ST4118S0206 | 0,14 | 21,2 | 150,0 | 212,0 | 38 | 0.18 | 31 | ||
| ST4118S0406 | 0,28 | 22,6 | 60,0 | 86,8 | 38 | 0.18 | 31 | ||
| ST4118S0706 | 0,49 | 22,6 | 15,2 | 27,2 | 38 | 0.18 | 31 | ||
| ST4118S1006 | 0,71 | 22,6 | 7,8 | 14,4 | 38 | 0.18 | 31 | ||
| ST4118S1404 | 1,40 | 20,0 | 2,0 | 3,6 | 38 | 0.18 | 31 | ||
| ST4118M0406 | 0,28 | 39,6 | 60,0 | 100,0 | 48 | 0.27 | 38 | ||
| ST4118M0706 | 0,49 | 39,6 | 19,0 | 47,2 | 48 | 0.27 | 38 | ||
| ST4118M0906 | 0,64 | 39,6 | 11,4 | 27,2 | 48 | 0.27 | 38 | ||
| ST4118M1206 | 0,85 | 39,6 | 6,2 | 11,6 | 48 | 0.27 | 38 | ||
| ST4118M1404 | 1,40 | 24,0 | 1,20 | 1,70 | 48 | 0.27 | 38 | ||
| ST4118M1804 | 1,80 | 28,0 | 1,10 | 1,85 | 48 | 0.27 | 38 | ||
| ST4118L0804 | 0,80 | 50,0 | 9,3 | 25,0 | 66.5 | 0.37 | 49.5 | ||
| ST4118L1206 | 0,85 | 49,5 | 6,6 | 17,2 | 66.5 | 0.37 | 49.5 | ||
| ST4118L1804 | 1,80 | 50,0 | 1,75 | 3,3 | 66.5 | 0.37 | 49.5 | ||
| ST4118L3004 | 3,0 | 50,0 | 0,63 | 1,03 | 82 | 0.34 | 49 | ||
| ST4118D1804 | 1,80 | 80,0 | 3,0 | 7,0 | 102 | 0.5 | 60 | ||
| ST4118D3004 | 3,0 | 80,0 | 1,10 | 2,7 | 102 | 0.5 | 60 | ||
Torquecurves


















