DB42 brushless EC servomotor - 30-150 W
The low-price electronically commutated 3-phase brushless motors (EC motors) are ideally suited for applications with highly smooth operation and service life. The highly energetic permanent magnets enable high acceleration and speeds of up to 14,000 rpm with excellent efficiency. The rotor position is fed back electronically via three 120° offset Hall sensors. Optional encoder to 1000 pulses/rev. enable high-resolution positioning controls.
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Nominal power |
Nominal voltage |
Nominal current |
Peak current |
Nominal torque |
Peak torque |
Nominal speed |
Weight | Length "A" |
||
| W | V | A | A | U/min | |||||||
| DB42S01 | 30 | 48 | 0.88 | 2.63 | 5 | 15 | 6000 | 0.25 | 41 | ||
| DB42S02 | 40 | 17 | 3.57 | 10.78 | 5 | 30 | 8000 | 0.25 | 41 | ||
| DB42S03 | 26 | 24 | 1.79 | 5.4 | 6.25 | 19 | 4000 | 0.30 | 41 | ||
| DB42M01 | 70 | 48 | 2.12 | 5.77 | 11 | 30 | 6000 | 0.42 | 61 | ||
| DB42M02 | 60 | 48 | 1.63 | 4.88 | 7 | 21 | 8500 | 0.42 | 61 | ||
| DB42M03 | 52.5 | 24 | 3.52 | 10.6 | 12.5 | 38 | 4000 | 0.45 | 61 | ||
| DB42L01 | 77.5 | 24 | 5.14 | 15.5 | 18 | 56 | 4000 | 0.65 | 81 | ||
| DB42C01 | 150 | 48 | 4.63 | 13.89 | 25 | 75 | 6000 | 0.75 | 100 | ||
| DB42C02 | 140 | 48 | 3.57 | 10.71 | 10 | 30 | 14000 | 0.75 | 100 | ||
| DB42C03 | 105 | 24 | 6.65 | 20 | 25 | 75 | 4000 | 0.75 | 100 | ||
Shaft and mechanical machining
