Stepper motors from Nanotec are reliable, economical drives with a long service life. They provide high step angle precision and step resolution. Stepper motors are powerful when a high torque is demanded at low speeds of less than 2,000 rpm. Nanotec stepper motors are available in many sizes and power outputs and are, therefore, suitable for a large number of applications.
Nanotec offers two types of stepper motor:
- Permanent magnet stepper motors (PM stepper motors)
- 2-phase hybrid stepper motors
All stepper motors are available with one or two half winding(s) per phase for unipolar or bipolar controllers and a single-sided or double-sided shaft (double shaft). In addition to customer-specific designs, special models, e.g. with ultraflat construction, with installed encoder or for specific applications, are available from stock.
| Type | Size | Nema | Holding Torque | Step resolution | |
|---|---|---|---|---|---|
| ° (Fullstep) | |||||
| SP06-SP55 | 6 - 57 | - | 0.045 - 20 | 0.176 - 18 | |
| ST2018 | 20 | 8 | 1.8 - 3.6 | 1.8 | |
| ST2818 | 28 | 11 | 4.3 - 11.7 | 1.8 | |
| STF2818 | 28 | - | 0.98 | 1.8 | |
| ST3518 | 35 | 14 | 7 - 23 | 1.8 | |
| ST4118 | 42 | 17 | 9 - 80 | 1.8 | |
| ST4209 | 42 | 17 | 15 - 44 | 0.9 | |
| ST5909 | 56 | 23 | 43 - 140 | 0.9 | |
| ST5918 | 56 | 23 | 38 - 140 | 1.8 | |
| ST6018 | 60 | 23 | 75 - 250 | 1.8 | |
| ST6318 | 63 | - | 6 | 1.8 | |
| ST8918 | 86 | 34 | 250 - 950 | 1.8 | |
| ST11018 | 110 | 42 | 1170 - 2500 | 1.8 | |
| SC4118 | 42 | 17 | 50 | 1.8 | |
| SC4118 | 60 | 23 | 354 | 1.8 |
