T Precision planetary gearing for 56 - 88 mm motors
The low-play planetary gearing from Nanotec is developed to state of the art in gearing technology and is manufactured to DIN/ISO 9001. The designers have a powerful gearing unit available through minimizing and standardization of the gearing parts.
Advantages
- High driving torques
- High torsional rigidity
- Low circumferential backlash
- High admissible axial and radial shaft loading
- Low running noise
- Easy stepper motor/gear assembly
The GPLE60 gears can be mounted by the customer and hence supplied separately. The assembly instructions can be found on this web site. By choosing the option "mounting service" Nanotec will mount and test the gear for you. In this case add the appropriate motor and the mounting service for each gear to your cart as well.
|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Gear | Reduction ratio | Output torque , max. |
Efficiency factor |
Circumferential backlash |
Weight | Size | ||
| Ncm | % | Winkelminuten | ||||||
| GPLE60-1S-3 | 3:1 | 2800 | 90 | 16 | 0.65 | 60 | ||
| GPLE60-1S-4 | 4:1 | 3800 | 90 | 16 | 0.65 | 60 | ||
| GPLE60-1S-5 | 5:1 | 1800 | 90 | 16 | 0.65 | 60 | ||
| GPLE60-1S-8 | 8:1 | 1800 | 90 | 16 | 0.65 | 60 | ||
| GPLE60-2S-9 | 9:1 | 4400 | 85 | 20 | 0.82 | 60 | ||
| GPLE60-2S-12 | 12:1 | 4400 | 85 | 20 | 0.82 | 60 | ||
| GPLE60-2S-15 | 15:1 | 4400 | 85 | 20 | 0.82 | 60 | ||
| GPLE60-2S-16 | 16:1 | 4400 | 85 | 20 | 0.82 | 60 | ||
| GPLE60-2S-20 | 20:1 | 4400 | 85 | 20 | 0.82 | 60 | ||
| GPLE60-2S-25 | 25:1 | 4000 | 85 | 20 | 0.82 | 60 | ||
| GPLE60-2S-32 | 32:1 | 4400 | 85 | 20 | 0.82 | 60 | ||
| GPLE60-2S-40 | 40:1 | 4000 | 85 | 20 | 0.82 | 60 | ||
| GPLE60-2S-64 | 64:1 | 1800 | 85 | 20 | 0.82 | 60 | ||
| GPLE60-3S-60 | 60:1 | 4400 | 80 | 22 | 1 | 60 | ||
| GPLE60-3S-80 | 80:1 | 4400 | 80 | 22 | 1 | 60 | ||
| GPLE60-3S-100 | 100:1 | 4400 | 80 | 22 | 1 | 60 | ||
| GPLE60-3S-120 | 120:1 | 4400 | 80 | 22 | 1 | 60 | ||
| GPLE60-3S-160 | 160:1 | 4400 | 80 | 22 | 1 | 60 | ||
| GPLE60-3S-200 | 200:1 | 4000 | 80 | 22 | 1 | 60 | ||
| GPLE60-3S-256 | 256:1 | 4400 | 80 | 22 | 1 | 60 | ||
| GPLE60-3S-320 | 320:1 | 4000 | 80 | 22 | 1 | 60 | ||
| GPLE60-3S-512 | 512:1 | 1800 | 80 | 22 | 1 | 60 | ||
| mounting service - please order 1 x mounting service for each gear - | ||||||||
