Precision planetary gearing for 39-56 mm motors
The low-play planetary gearing from Nanotec is developed to state of the art in gearing technology and is manufactured to DIN/ISO 9001. The designers have a powerful gearing unit available through minimizing and standardization of the gearing parts.
Advantages
- High driving torques
- High torsional rigidity
- Low circumferential backlash
- High admissible axial and radial shaft loading
- Low running noise
- Easy stepper motor/gear assembly
The GPLE40 gears can be mounted by the customer and hence supplied separately. The assembly instructions can be found on this web site. By choosing the option "mounting service" Nanotec will mount and test the gear for you, if you order the mounting service for each gear. In this case add the appropriate motor to your cart as well. The mounting service has to be ordered in the same quantity than the gears.
|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Gear | Reduction ratio | Output torque , max. |
Efficiency factor |
Circumferential backlash |
Weight | Size | ||
| Ncm | % | Winkelminuten | ||||||
| GPLE40-1S-3 | 3:1 | 1100 | 90 | 24 | 0.25 | 40 | ||
| GPLE40-1S-4 | 4:1 | 1500 | 90 | 24 | 0.25 | 40 | ||
| GPLE40-1S-5 | 5:1 | 1400 | 90 | 24 | 0.25 | 40 | ||
| GPLE40-1S-8 | 8:1 | 600 | 90 | 24 | 0.25 | 40 | ||
| GPLE40-2S-9 | 9:1 | 650 | 85 | 28 | 0.35 | 40 | ||
| GPLE40-2S-12 | 12:1 | 2000 | 85 | 28 | 0.35 | 40 | ||
| GPLE40-2S-15 | 15:1 | 1800 | 85 | 28 | 0.35 | 40 | ||
| GPLE40-2S-16 | 16:1 | 2000 | 85 | 28 | 0.35 | 40 | ||
| GPLE40-2S-20 | 20:1 | 2000 | 85 | 28 | 0.35 | 40 | ||
| GPLE40-2S-25 | 25:1 | 1800 | 85 | 28 | 0.35 | 40 | ||
| GPLE40-2S-32 | 32:1 | 2000 | 85 | 28 | 0.35 | 40 | ||
| GPLE40-2S-40 | 40:1 | 1800 | 85 | 28 | 0.35 | 40 | ||
| GPLE40-2S-64 | 64:1 | 750 | 85 | 28 | 0.35 | 40 | ||
| GPLE40-3S-60 | 60:1 | 2000 | 80 | 30 | 0.45 | 40 | ||
| GPLE40-3S-80 | 80:1 | 2000 | 80 | 30 | 0.45 | 40 | ||
| GPLE40-3S-100 | 100:1 | 2000 | 80 | 30 | 0.45 | 40 | ||
| GPLE40-3S-120 | 120:1 | 1800 | 80 | 30 | 0.45 | 40 | ||
| GPLE40-3S-160 | 160:1 | 2000 | 80 | 30 | 0.45 | 40 | ||
| GPLE40-3S-200 | 200:1 | 1800 | 80 | 30 | 0.45 | 40 | ||
| GPLE40-3S-256 | 256:1 | 2000 | 80 | 30 | 0.45 | 40 | ||
| GPLE40-3S-320 | 320:1 | 1800 | 80 | 30 | 0.45 | 40 | ||
| GPLE40-3S-512 | 512:1 | 750 | 80 | 30 | 0.45 | 40 | ||
| mounting service - please order 1 x mounting service for each gear - | ||||||||
