SH8618 - Stepper Motor
This product is archived and online not available.
With its compact dimensions the SH8618 series features besides its high torque output a high resolution. The motor can be used with low-cost drivers for high-precision applications. In conjunction with the micro-step drivers IMT.. and SMC.. it represents an extremely cost-effective alternative to polyphase motors with its identical or even higher resolution <0.36°.
Miscellaneous
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Voltage | Current per winding |
Holding torque |
Resistance per winding |
Inductance per winding |
Rotor moment of inertia |
Weight | Length "A" |
Availa bility (*) |
||
| V | A | Ohm | mH | gcm2 | |||||||
| SH8618S4508 | 1.5 | 3,2 | 183,9 | 0,70 | 4,4 | 560 | 1.45 | 62.5 | S | ||
| SH8618M2008 | 6 | 1,41 | 424,3 | 6,0 | 72,0 | 1100 | 2.65 | 94 | S | ||
| SH8618M4008 | 3 | 2,8 | 424,3 | 1,50 | 14,4 | 1100 | 2.65 | 94 | S | ||
| SH8618M6008 | 2.4 | 4,2 | 424,3 | 0,78 | 6,0 | 1100 | 2.65 | 94 | S | ||
| SH8618M7508 | 1.73 | 5,3 | 424,3 | 0,44 | 3,8 | 1100 | 2.65 | 94 | S+ | ||
| SH8618L4008 | 5 | 2,8 | 565,7 | 2,5 | 27,2 | 1800 | 3.7 | 128 | S | ||
| SH8618L6708 | 3 | 4,7 | 565,7 | 0,90 | 8,8 | 1800 | 3.6 | 128 | S | ||
Availability: "S": standard item, can (in small quantities) be supplied ex stock, "S+": preferred item, available in greater quantities ex stock, all other items on request..
Torquecurves






