Threaded spindles for all linear actuators and linear positioning drives
Fast and economic for the complete module
To realize easy and fast linear movements with a stepper motor, we offer the matching threaded spindle for every linear actuator or linear motor. Not only is the order and delivery cost reduced, compliance with the specified tolerances is also increased.
Lubrication:The lubrication intervals depend on the external operating conditions. Bronze nuts must be thoroughly lubricated on a regular basis (e.g. Nanolube)
Tolerances: Standard tolerance -0 +3 mm
In the case of more precise tolerances, the tolerance must also be specified in the order. Max. accuracy acc. to DIN ISO 2768-1 (1991-06) Tolerance class: Medium
End machining The T6x1, T6x2 spindles have end machining as standard with a 4 mm diameter, 3 mm for the T5x5 and 8 mm for T10x2
Miscellaneous
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Pitch | Thread pitch delay | Outside Ø | Core Ø | Standard axial play |
Corresponding motors | Length "A" |
||
| mm | mm / auf Strecke | mm | mm | ||||||
| T5x20-200 | 20 | ±0.1 / 300 | 6.0 | 5.0 | 0.1 | L............T5x20 | 200 | ||
| ZST10-2-200-1 | 2 | ±0.1 / 300 | 9,7 | 8,2 | 0,06 | L..........T10X2 | 200 | ||
| ZST10-2-300-1 | 2 | ±0.1 / 300 | 9,7 | 8,2 | 0,06 | L..........T10X2 | 300 | ||
| ZST10-2-1050 | 2 | ±0.1 / 300 | 9.7 | 8.2 | 0.06 | L..........T10X2 | 1050 | ||
| ZST6-1-200-1 | 1 | ±0.1 / 300 | 6.0 | 5.0 | 0.03 | L..........T6x1 | 200 | ||
| ZST6-1-300-1 | 1 | ±0.1 / 300 | 6.0 | 5.0 | 0.03 | L..........T6x1 | 300 | ||
| ZST6-1-1050 | 1 | ±0.1 / 300 | 6,0 | 5,0 | 0,03 | L..........T6x1 | 1050 | ||
| ZST6-2-200-1 | 2 | ±0.1 / 300 | 6.0 | 5.0 | 0.03 | L..........T6x2 | 200 | ||
| ZST6-2-300-1 | 2 | ±0.1 / 300 | 6.0 | 5.0 | 0.03 | L..........T6x2 | 300 | ||
| ZST6-2-1050 | 2 | ±0.1 / 300 | 5,4 | 3,6 | 0,1 | L..........T6x2 | 300 | ||
| ZST5-5-200-1 | 5 | ±0.1 / 300 | 5,4 | 3,6 | 0,1 | L..........T5x5 | 200 | ||
| ZST5-5-300-1 | 5 | ±0.1 / 300 | 5.4 | 3.6 | 0.1 | L..........T5x5 | 300 | ||
| ZST5-5-1050 | 5 | ±0.1 / 300 | 5.4 | 3.6 | 0.1 | L..........T5x5 | 1050 | ||
| ZST3,5-1-200 | 1 | 0,1 | 3,5 | 2,3 | 0,03 | L...3,5-1 | 200 | ||
| ZST3,5-1-500 | 1 | 0,1 | 3,5 | 2,3 | 0,03 | L...-T3,5x1 | 500 | ||
Dimensions
