The rotary movement of the stepper motor is directly converted into a linear movement using the L41-A series motors.
A highly precise thrust can be realised using this motor without additional mechanical components. These motors can also replace the standard motors and linear actuators in the size 42 mm.
The combination of a high-torque stepper motor with a high pitch spindle not only gives the linear actuators of the L41 series an extremely high positioning speed (or extremely short manipulating times) but, in its compact form, also enables still high thrust and tractive forces.
The relevant SMCI.. microstep drives ensuring resolutions of up to <<0.01 mm/step are also possible and, hence, this actuator series is also suitable for precision linear axes.
Even higher service lifetimes have been achieved at the same time as well as the improvement in performance due to the relatively high spindle efficiency of >0.5.
Linear actuators are also available with integrated encoder for position feedback.
Please heed our Application Notes, in particular that a travel to fixed end stops should be avoided.
Miscellaneous
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Thrust, max. | Feed |
Resolution |
Current per winding |
Resistance per winding |
Weight | Stroke | ||
| N | mm/sec | mm/Step | A | Ohm | mm | ||||
| L4118S1404-T6x1-A25 | |||||||||
| L4118S1404-T6x1-A50 | 200 | 20 | 0,005 | 1,40 | 2,0 | 0,40 | 50 | ||
| L4118S1404-T6x2-A25 | |||||||||
| L4118S1404-T6x2-A50 | 120 | 40 | 0,010 | 1,40 | 2,0 | 0,40 | 50 | ||
| L4118S1404-T5x5-A25 | 80 | 100 | 0.025 | 1,40 | 2,0 | 0,35 | |||
| L4118S1404-T5x5-A50 | 80 | 100 | 0,025 | 1,40 | 2,0 | 0,40 | 50 | ||
| L4118M1804-T6x1-A25 | 250 | 40 | 0.005 | 1,80 | 1,10 | 0,39 | |||
| L4118M1804-T6x1-A50 | 250 | 40 | 0,005 | 1,80 | 1,10 | 0,44 | 50 | ||
| L4118M1804-T6x2-A25 | 150 | 80 | 0.01 | 1,80 | 1,10 | ||||
| L4118M1804-T6x2-A50 | 150 | 80 | 0,01 | 1,80 | 1,10 | 0,44 | 50 | ||
| L4118M1804-T5x5-A25 | 100 | 200 | 0.025 | 1,80 | 1,10 | ||||
| L4118M1804-T5x5-A50 | 100 | 200 | 0,025 | 1,80 | 1,10 | 0,44 | 50 | ||
| L4118L1804-T6x1-A25 | 400 | 40 | 0.005 | 1,80 | 1,75 | ||||
| L4118L1804-T6x1-A50 | 400 | 40 | 0,005 | 1,80 | 1,75 | 0,54 | 50 | ||
| L4118L1804-T6x2-A25 | 300 | 80 | 0.01 | 1,80 | 1,75 | ||||
| L4118L1804-T6x2-A50 | 300 | 80 | 0,01 | 1,80 | 1,75 | 0,54 | 50 | ||
| L4118L1804-T5x5-A25 | 220 | 200 | 0.025 | 1,80 | 1,75 | ||||
| L4118L1804-T5x5-A50 | 220 | 200 | 0,025 | 1,80 | 1,75 | 0,54 | 50 | ||
Dimensions
